|
Full Bathrooms: 3 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Double Sinks, Granite, Tile, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Window |
Dining Room Features: Dining/Living Combo, Formal Area | Flooring: Carpet, Tile, Wood |
Foundation: Slab | Fireplace Features: Master Bedroom, Double Sided, Family Room, Wood Burning |
Interior Features: Formal Entry | Appliances: Built-In Electric Oven, Built-In Electric Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven |
Kitchen Features: Breakfast Area, Pantry Closet, Granite Counter, Island | Levels: Two |
Laundry Features: Cabinets, Electric, Gas Hook-Up, Ground Floor, Inside Room | Master Bathroom Features: Shower Stall(s), Double Sinks, Soaking Tub, Low-Flow Shower(s), Low-Flow Toilet(s), Walk-In Closet |
Master Bedroom Features: Walk-In Closet, Sitting Area | # of Fireplaces: 2 |
Room Type: Master Bathroom, Master Bedroom, Office, Dining Room, Possible Guest, Family Room, Great Room, Kitchen, Laundry, Living Room | Square Footage: 3067.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen | Bathrooms: 3 |
Family Room Features: Great Room | Living Room Features: Cathedral/Vaulted, Great Room |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
Upper Level: Bedroom(s), Master Bedroom, Full Bath(s) | |
|
Lot Size Acres: 0.2000 | Lot Size Square Feet: 8712.00 |
Elevation: 0 | Fencing: Back Yard, Wood |
Parking Features: Attached, Restrictions, Garage Facing Front | Horse Property: No |
Lot Features: Auto Sprinkler F&R, Curb(s)/Gutter(s), Gated Community, Shape Regular | Exterior Features: BBQ Built-In, Kitchen, Uncovered Courtyard |
Carport Spaces: 0.0 | Garage Spaces: 3.0 |
Pool: Yes | Pool Features: Built-In, On Lot, Pool/Spa Combo, Gas Heat, Gunite Construction |
Road Surface Type: Asphalt | Roof: Tile |
Stories: 2 | Driveway/Sidewalks: Sidewalk/Curb/Gutter, Paved Driveway |
Total Parking Spaces: 0.00 | Open Parking Spaces: 3.0 |
Road Responsibility: Private Maintained Road | Spa: Yes |
Spa Features: Spa/Hot Tub Built-In | Topography: Level |
|
APN: 121-110-043-000 | Area/District: 12602 |
County: El Dorado | Cross Street: Macpheadris Way |
Directions to Property: From Hwy 50 East - Exit on El Dorado Hills Blvd - North. Turn right on Serrano Parkway, Left on Miralo Drive, Right on Laurel Grove Circle, Right on Meadow Wood Drive, Left on Macpheadris, Right on Ladero. | Association Fee Includes: Management, Common Areas, Organized Activities, Road, Security, Maintenance Grounds |
Association: Yes | Association Features: Playground, Trails, Park |
Subdivision: Serrano | Zoning: R1 |
Distance To Shopping: 3 Blocks | Distance to Public Transportation: 3 Blocks |
Pets Allowed: Yes, Service Animals OK, Cats OK, Dogs OK | Senior Community: No |
|
Property Subtype: Single Family Residence | Architectural Style: French, Traditional |
Window Features: Dual Pane Full, Window Coverings, Window Screens | Irrigation: Public District, Irrigation Connected |
Year Built: 1998 | Remodeled/Updated: Yes |
Remodeled/Updated Desc: Bath 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Attached, Semi-Custom |
Virtual Tour URL: Click here | Restrictions: Signs, Exterior Alterations, Parking |
Home Warranty: Yes | # of Units: 0 |
Patio And Porch Features: Uncovered Deck, Uncovered Patio | Property Condition: Updated/Remodeled |
Green Verification Year: 0 | |
|
Cooling: Ceiling Fan(s), Central, Whole House Fan | Electric: 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned |
Energy Efficient: Appliances, Water Heater | Heating: Central |
Sewer: In & Connected | Utilities: Solar, Electric, Underground Utilities, Internet Available, Natural Gas Connected |
Water Source: Water District, Public | |